Franchise connected to SleeperOwner and draft data are live.September 3, 2026
← Back to teams
Territory 01 · Sleeper roster
UncleTaco1988
Manager: UncleTaco1988
Draft audit classification: FRINGE CONTENDER.
LeagueThunderdome
Record0–0
Pct.000
Streak—
PF0.0
PA0.0
DivisionWasteland
Contacting Sleeper…Draft slot Checking…Roster Pre-draftWaiver —Players 0
Probable starters
Concept roster| Pos | Player | Opp | Proj | Pts |
|---|---|---|---|---|
| QB | Scab Howell | @ WST | 19.6 | 134.2 |
| RB | Razor Toof | vs BAR | 17.2 | 122.1 |
| RB | Grindbone | @ JED | 15.1 | 98.7 |
| WR | Blitz Blade | vs ROT | 14.3 | 103.4 |
| WR | Ashen Crow | @ BAR | 13.1 | 89.6 |
| TE | Rebar Red | vs JED | 9.6 | 62.4 |
| FLEX | Sprocket | @ WST | 11.8 | 76.3 |
| DEF | Scavengers D | vs ROT | 8.4 | 41.2 |
| K | Knuckle Boot | @ BAR | 7.6 | 31.1 |
| Total projected points | 116.7 | |||
Bench depth
Concept roster| Slot | Player | Pos | Proj | Pts |
|---|---|---|---|---|
| BN | Rustbolt | RB | 9.3 | 43.6 |
| BN | Chainz | RB | 7.8 | 27.4 |
| BN | Spinewire | WR | 8.0 | 51.2 |
| BN | Guttersun | WR | 7.4 | 34.1 |
| BN | Bone Saw | TE | 6.2 | 21.7 |
| BN | Wastelander D | DEF | 6.0 | 28.9 |
| BN | Iron Leg | K | 5.3 | 18.0 |
2026 Draft Grade
Aunty Entity's Draft AuditGradeB-
- League Rank
- 9 / 16
- Draft Efficiency
- 78%
- Status
- FRINGE CONTENDER
Aunty Entity's Verdict“Running-back scarcity has been defeated. Wide receiver has requested emergency assistance.”
Upcoming matchup
Week 1UncleTaco1988VS☠Opponent pendingThe Battle Pit · Schedule unlocks on Sleeper
View matchup previewRecent moves
LiveStartup draft room is openPre-draft
Draft selections populate hereSleeper
Trades and waivers beginLeague
Team news
2026Startup draft approachesRoster data will populate pick by pick.September 3, 2026
Season records begin Week 1The wasteland is ready.September 3, 2026